House Prices in Drumcondra, Dublin
Summary Statistics for Drumcondra (2023)
€499,000
Median House Price
€568,294
Average House Price
170
Total Sales
Property Sales in Drumcondra, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2023 | 44 Whitworth Road, Drumcondra, Dublin 9 | D09K7F6 | Existing | €640,000 | View |
20 December 2023 | 59 Gracepark Terrace, Drumcondra, Dublin 9 | D09X9V0 | Existing | €635,000 | View |
20 December 2023 | 36 Gracepark Manor, Drumcondra, Dublin 9 | D09NX00 | Existing | €3,650,000 | View |
20 December 2023 | 156 Home Farm Road, Drumcondra, Dublin 9 | D09PX37 | Existing | €630,000 | View |
20 December 2023 | 81 Chapel Gate, St Alphonsus Road, Drumcondra | D09K462 | Existing | €480,000 | View |
19 December 2023 | 34 Dargle Road, Drumcondra, Dublin | D09X2E5 | Existing | €490,000 | View |
19 December 2023 | 359 Grace Park Heights, Drumcondra, Dublin 9 | D09X6P2 | Existing | €475,000 | View |
19 December 2023 | 5 Hampton, Grace Park Road, Drumcondra | D09P60F | Existing | €1,200,000 | View |
18 December 2023 | 18 St Columbas Road Lower, Drumcondra, Dublin 9 | D09K6K1 | Existing | €671,500 | View |
14 December 2023 | 36 Glenarm Square, St Josephs Avenue, Drumcondra | D09Y9C4 | Existing | €592,500 | View |
14 December 2023 | 37 Joyce Road, Drumcondra, Dublin 9 | D09T3V1 | Existing | €485,000 | View |
8 December 2023 | 5 Goose Green, Gracepark Road, Drumcondra | D09XV88 | Existing | €618,000 | View |
8 December 2023 | 26 Home Farm Park, Drumcondra, Dublin 9 | D09X7W9 | Existing | €570,000 | View |
4 December 2023 | 33 Seven Oaks, Drumcondra, Dublin 9 | D09R7R8 | Existing | €525,000 | View |
1 December 2023 | 4 Comyn Place, Drumcondra, Dublin 9 | D09W6R9 | Existing | €367,500 | View |
30 November 2023 | 50 Richmond Road, Drumcondra, Dublin 9 | D03DD59 | Existing | €422,500 | View |
24 November 2023 | 51 Innisfallen Parade, Drumcondra, Dublin 9 | D07YE36 | Existing | €400,000 | View |
24 November 2023 | 18 Sion Hill Park, Sion Hill Road, Drumcondra | D09V2P0 | Existing | €850,000 | View |
20 November 2023 | 41 Clonturk Park, Drumcondra, Dublin 9 | D09C9T3 | Existing | €680,000 | View |
9 November 2023 | 56 Grace Park Road, Drumcondra, Dublin 9 | D09V4K6 | Existing | €835,000 | View |
8 November 2023 | 8 Clare Road, Drumcondra, Dublin 9 | D09K0W9 | Existing | €840,000 | View |
6 November 2023 | 15 Sion Hill Court, Drumcondra, Dublin 9 | D09EK83 | Existing | €225,000 | View |
3 November 2023 | 34 Russell Avenue, Drumcondra, Dublin 3 | D03VY98 | Existing | €467,500 | View |
3 November 2023 | 64 Clonturk Park, Drumcondra, Dublin 9 | D09X7X9 | Existing | €765,000 | View |
27 October 2023 | 25 College Manor, Drumcondra, Dublin 9 | D09V2H7 | Existing | €472,000 | View |
Showing 1 to 25 of 170 results
Previous
Next