IrishHouses.ie Logo IrishHouses.ie
Dublin / Cabra west

House Prices in Cabra west, Dublin

Summary Statistics for Cabra west (2021)

€330,000
Median House Price
€329,724
Average House Price
17
Total Sales

Property Sales in Cabra west, Dublin (2021)

Date of Sale ▼ Address Eircode Property Type Price Details
15 December 2021 5 St Finbarr Road, Cabra West, Dublin 7 D07A3W7 Existing €412,500 View
3 December 2021 587 Carnlough Road, Cabra West, Dublin 7 D07R902 Existing €351,000 View
18 November 2021 49 Inver Road, Cabra West, Dublin 7 D07E9W8 Existing €162,500 View
21 October 2021 10 Swilly Road, Cabra West, Dublin 7 D07K7E2 Existing €405,000 View
15 October 2021 55 Ratoath Road, Cabra West, Dublin 7 D07H5N8 Existing €405,000 View
6 October 2021 243 Carnlough Road, Cabra West, Dublin 7 D07X3T7 Existing €380,000 View
24 September 2021 18 Mulroy Road, Cabra West, Dublin 7 D07PC91 Existing €360,000 View
24 September 2021 154 Carnlough Road, Cabra West, Dublin 7 D07R2F8 Existing €372,000 View
21 September 2021 191 Killala Road, Cabra West, Dublin 7 D07W284 Existing €365,000 View
23 August 2021 18 Broombridge Road, Cabra West, Dublin 7 D07Y7PA Existing €330,000 View
16 August 2021 34 Dunmanus Road, Cabra West, Dublin 7 D07T2F3 Existing €295,000 View
29 July 2021 545 Carnlough Road, Cabra West, Dublin 7 D07AP99 Existing €284,000 View
21 July 2021 88 Carnlough Road, Cabra West, Dublin 7 D07EC82 Existing €293,000 View
19 July 2021 8 Inver Road, Cabra West, Dublin 7 D07R2H9 Existing €326,500 View
28 May 2021 283 Carnlough Road, Cabra West, Dublin 7 D07T326 Existing €323,800 View
28 May 2021 63 Drumcliffe Road, Cabra West, Dublin 7 D07H9C7 Existing €325,000 View
22 February 2021 5 Liscannor Road, Cabra West, Dublin 7 N/A Existing €215,000 N/A