House Prices in Booterstown, Dublin
Summary Statistics for Booterstown (2024)
€770,000
Median House Price
€891,335
Average House Price
37
Total Sales
Property Sales in Booterstown, Dublin (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
12 December 2024 | 13 Pembroke Cottages, Booterstown, Dublin | A94W8Y1 | Existing | €935,000 | View |
28 November 2024 | 35 Hampton Park, Booterstown, Dublin | A94R127 | Existing | €1,820,000 | View |
25 November 2024 | 52 St Helens Road, Booterstown, Dublin | A94W266 | Existing | €1,600,000 | View |
11 November 2024 | 56 Trimleston Gardens, Booterstown, Dublin | A94PA07 | Existing | €930,000 | View |
18 October 2024 | 23 Hampton Park, St Helens Wood, Booterstown | A94N510 | Existing | €1,270,000 | View |
14 October 2024 | 4 Trimleston Gardens, Booterstown, Dublin | A94A970 | Existing | €1,372,000 | View |
1 October 2024 | 11 Grotto Place, Booterstown, Dublin | A94E9C7 | Existing | €565,007 | View |
12 September 2024 | Apartment 61 Booterstown Wood, Booterstown Avenue, Booterstown | A94TD74 | Existing | €380,000 | View |
4 September 2024 | The Steward'S House, St Helen'S Wood, Booterstown | A94X4P8 | Existing | €620,000 | View |
2 September 2024 | 12 Trimleston Avenue, Booterstown, Dublin | A94XK71 | Existing | €1,305,000 | View |
2 September 2024 | Mimosa, 13 Grotto Avenue, Booterstown | A94H2K8 | Existing | €780,000 | View |
28 August 2024 | 101 St Helens Road, Booterstown, Dublin | A94AX93 | Existing | €1,320,000 | View |
26 August 2024 | 18 Belleview Court, Booterstown, County Dublin | A94TP65 | Existing | €400,000 | View |
26 August 2024 | 31 Dornden Park, Booterstown, Dublin | A94X434 | Existing | €600,000 | View |
19 July 2024 | 115 St Helens Road, Booterstown, Co Dublin | A94FN82 | Existing | €1,295,000 | View |
16 July 2024 | 124 Rock Road, Booterstown, Dublin | A94Y2E1 | Existing | €1,575,000 | View |
5 July 2024 | 6 Beechlawn, South Hill Avenue, Booterstown | A94P231 | Existing | €530,388 | View |
3 July 2024 | 11 Trimleston Avenue, Booterstown, Dublin | A94VY07 | Existing | €975,000 | View |
3 July 2024 | 5 The Stables, St Helens Wood, Booterstown | A94NT04 | Existing | €675,000 | View |
27 June 2024 | 81 Hampton Park, St Helen'S Wood, Booterstown | A94P763 | Existing | €1,170,000 | View |
19 June 2024 | No 22 Mountbrook, Stillorgan Road, Booterstown | A94A627 | Existing | €435,000 | View |
12 June 2024 | 9 Beech Grove, Booterstown, Dublin | A94E2F9 | Existing | €650,000 | View |
16 May 2024 | St Anthonys, Grotto Avenue, Booterstown | A94V0C1 | Existing | €995,000 | View |
8 May 2024 | 76 Cherbury Court, Booterstown Avenue, Booterstown | A94EA38 | Existing | €453,000 | View |
1 May 2024 | 23 Beech Grove, Booterstown Avenue, Booterstown | A94TP27 | Existing | €715,000 | View |
Showing 1 to 25 of 37 results
Previous
Next