House Prices in Booterstown, Dublin
Summary Statistics for Booterstown (2022)
€756,004
Median House Price
€784,046
Average House Price
24
Total Sales
Property Sales in Booterstown, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
23 December 2022 | 15 Booterstown Park, Booterstown, Dublin | A94H6K5 | Existing | €765,000 | View |
6 December 2022 | 29 Hampton Crescent, St Helens Wood, Booterstown | A94HR94 | Existing | €691,000 | View |
1 December 2022 | 7 Rosemount Terrace, Booterstown, Dublin | A94R8K7 | Existing | €590,000 | View |
25 November 2022 | 9A Rosemount Terrace, Booterstown, Co Dublin | A94E0Y5 | New Build | €770,098. | View |
24 October 2022 | 68 Merrion Grove, Booterstown, Dublin | A94WV04 | Existing | €320,000 | View |
20 October 2022 | 8 Mccabe Villas, Booterstown, Dublin | A94X898 | Existing | €160,000 | View |
11 October 2022 | 6 St Helens Villas, Rock Road, Booterstown | A94R6Y6 | Existing | €1,100,000 | View |
6 October 2022 | 115 Seamount Apts, Booterstown, Co Dublin | A94XT92 | Existing | €317,000 | View |
20 September 2022 | 92 Trimleston Gardens, Booterstown, Dublin | A94YY36 | Existing | €1,100,000 | View |
12 September 2022 | 53 Seafield Crescent, Booterstown, Dublin | A94A977 | Existing | €800,000 | View |
26 August 2022 | 23 Bellevue Park Avenue, Booterstown, Dublin | A94KX57 | Existing | €595,000 | View |
29 July 2022 | 75 Booterstown Avenue, Booterstown, Co Dublin | A94E3H7 | Existing | €740,000 | View |
7 July 2022 | 25 Booterstown Avenue, Booterstown, Dublin | A94W1R8 | Existing | €1,385,000 | View |
27 June 2022 | 49 Castlecourt, Booterstown, Dublin | A94A2N2 | Existing | €1,130,000 | View |
10 June 2022 | 41 Seafield Crescent, Booterstown, Dublin | A94XH28 | Existing | €745,000 | View |
3 June 2022 | 33 St Helens Road, Booterstown, Dublin | A94AK59 | Existing | €1,240,000 | View |
2 June 2022 | 31 Rosemount Court, Booterstown, Co Dublin | A94CA33 | Existing | €515,000 | View |
16 March 2022 | 9 Rosemount Terrace, Off Booterstown Avenue, Booterstown | N/A | New Build | €750,008. | N/A |
10 March 2022 | 30 The Heron Building, Thornwood, Booterstown | A94XT81 | Existing | €485,000 | View |
2 March 2022 | 12 Rosemount Court, Rosemount Terrace, Booterstown | A94K261 | Existing | €420,000 | View |
21 February 2022 | 2 Trimleston Drive, Booterstown, Dublin | A94DC62 | Existing | €837,000 | View |
18 February 2022 | 12 Dornden Park, Booterstown, Co Dublin | A94TW80 | Existing | €1,280,000 | View |
27 January 2022 | 30 Trimleston Gardens, Booterstown, Dublin | A94DW77 | Existing | €762,000 | View |
20 January 2022 | 127 St Helens Road, Booterstown, Dublin | A94FE03 | Existing | €1,320,000 | View |
. Prices for new properties have VAT added.