House Prices in Booterstown, Dublin
Summary Statistics for Booterstown (2020)
€584,250
Median House Price
€633,903
Average House Price
32
Total Sales
Property Sales in Booterstown, Dublin (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
22 December 2020 | 95 St Helens Road, Booterstown, Dublin | N/A | Existing | €1,250,000 | N/A |
14 December 2020 | 91 Trimleston Gardens, Booterstown, Dublin | N/A | Existing | €1,090,000 | N/A |
10 December 2020 | 17 Bellevue Park Avenue, Booterstown, County Dublin | N/A | Existing | €550,000 | N/A |
1 December 2020 | 23 Mccabe Villas, Booterstown, Co Dublin | N/A | Existing | €405,000 | N/A |
24 November 2020 | 24 Bellevue Copse, Booterstown, Dublin | N/A | Existing | €510,000 | N/A |
20 November 2020 | 6 Willow Place, Booterstown, Dublin | N/A | Existing | €935,000 | N/A |
12 November 2020 | 119 St Helens Road, Booterstown, Dublin | N/A | Existing | €995,000 | N/A |
6 November 2020 | 18 Beech Grove, Booterstown, Dublin | N/A | Existing | €435,000 | N/A |
28 October 2020 | 6 Grotto Place, Booterstown, Dublin | N/A | Existing | €665,000 | N/A |
16 October 2020 | 24 Bellevue Park Avenue, Booterstown, Dublin | N/A | Existing | €588,500 | N/A |
28 September 2020 | 26 Hampton Crescent, St Helens Wood, Booterstown | N/A | Existing | €615,000 | N/A |
17 September 2020 | 25 Merrion Grove, Booterstown, Dublin | A94D8DP | Existing | €349,892 | View |
14 September 2020 | 37 Bellevue Court, Dornden Park, Booterstown | N/A | Existing | €580,000 | N/A |
25 August 2020 | 5 The Stables, St Helens Wood, Booterstown | N/A | Existing | €452,500 | N/A |
30 July 2020 | 68 Mccabe Villas, Booterstown, Dublin | N/A | Existing | €415,000 | N/A |
29 July 2020 | 10 Hampton Park, St Helen'S Wood, Booterstown | N/A | Existing | €1,030,000 | N/A |
24 July 2020 | 19 Booterstown Wood, Booterstown Road, Booterstown | N/A | Existing | €390,000 | N/A |
15 July 2020 | 44 St Helen'S Road, Booterstown, Co Dublin | N/A | Existing | €850,000 | N/A |
18 May 2020 | 26 Bellevue Park, Woodbine Road, Booterstown | N/A | Existing | €565,000 | N/A |
5 March 2020 | 46 Trimleston Gardens, Booterstown, Dublin | N/A | Existing | €850,000 | N/A |
26 February 2020 | 11 The Turnstone Building, Thornwood Apts, Booterstown | N/A | Existing | €360,000 | N/A |
25 February 2020 | 122A Rock Road, Booterstown, Co Dublin | N/A | Existing | €930,000 | N/A |
24 February 2020 | 71 Merrion Grove, Booterstown, Dublin | N/A | Existing | €422,500 | N/A |
19 February 2020 | 4 Bellevue Park, Booterstown, Co Dublin | N/A | Existing | €836,000 | N/A |
5 February 2020 | 11 Beechgrove, Booterstown, Co Dublin | N/A | Existing | €198,000 | N/A |
Showing 1 to 25 of 32 results
Previous
Next