House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2025)
€860,000
Median House Price
€990,041
Average House Price
80
Total Sales
Property Sales in Blackrock, Dublin (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
9 May 2025 | 5 Prince Edward Terrace Upper, Carysfort Avenue, Blackrock | A94D2F3 | Existing | €2,750,000 | View |
9 May 2025 | 7 Avoca Grove, Blackrock, Dublin | N/A | New Build | €1,424,992. | N/A |
8 May 2025 | 3 Rock Road Place, Blackrock | N/A | New Build | €1,667,769. | N/A |
6 May 2025 | 50 Cherry Garth, Mount Merrion, Blackrock | A94H3A8 | Existing | €1,275,000 | View |
2 May 2025 | 61 Woodview Apts Block E, Mount Merrion Avenue, Blackrock | A94F721 | Existing | €750,000 | View |
2 May 2025 | 23 Woodbine Avenue, Blackrock, Co Dublin | A94CR97 | Existing | €1,070,000 | View |
2 May 2025 | No 1 Rock Road Place, Blackrock | N/A | New Build | €1,218,874. | N/A |
1 May 2025 | 10 Granville Road, Blackrock, Dublin | A94CH24 | Existing | €1,320,000 | View |
25 April 2025 | 4 Cross Avenue, Blackrock, Co Dublin | A94E1R8 | Existing | €1,890,000 | View |
23 April 2025 | 3 The Mullins Wing, Linden Grove Avenue, Blackrock | A94PK85 | Existing | €860,000 | View |
17 April 2025 | 15 Cherry Garth, Mount Merrion, Blackrock | A94H6N6 | Existing | €1,110,000 | View |
17 April 2025 | 28 Windsor Court, Stradbrook Road, Blackrock | A94E4E1 | Existing | €665,000 | View |
16 April 2025 | 26 Mountbrook, Stillorgan Road, Blackrock | A94K838 | Existing | €531,000 | View |
11 April 2025 | 6 Beaumont Gardens, Blackrock, Dublin | A94X4T2 | Existing | €1,250,000 | View |
11 April 2025 | 69 Woodview, Mount Merrion Avenue, Blackrock | A94X658 | Existing | €685,600 | View |
11 April 2025 | 56 Trees Road, Mount Merrion, Blackrock | A94X9X5 | Existing | €1,285,000 | View |
10 April 2025 | 30 Newtown Avenue, Blackrock, Dublin | A94P7N1 | Existing | €880,000 | View |
10 April 2025 | 54 Woodbine Road, Blackrock, Dublin | A94WF22 | Existing | €2,075,000 | View |
9 April 2025 | 57 Merrion Park, Blackrock, Dublin | A94TX88 | Existing | €760,000 | View |
9 April 2025 | 74 Rockford Park, Blackrock, Dublin | A94X5Y2 | Existing | €705,000 | View |
4 April 2025 | 80 Carysfort Park, Blackrock, Dublin | A94F402 | Existing | €950,000 | View |
4 April 2025 | 14 The Elms, Mount Merrion Avenue, Blackrock | A94PD30 | Existing | €470,000 | View |
3 April 2025 | 50 Stillorgan Park, Blackrock, Co Dublin | A94YF80 | Existing | €1,630,000 | View |
2 April 2025 | 2 Avoca Grove, Blackrock, Co Dublin | N/A | New Build | €1,450,000. | N/A |
1 April 2025 | 6 Linden Place, Grove Avenue, Blackrock | A94CH93 | Existing | €950,000 | View |
Showing 1 to 25 of 80 results
Previous
Next
. Prices for new properties have VAT added.