House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2024)
€720,000
Median House Price
€838,242
Average House Price
405
Total Sales
Property Sales in Blackrock, Dublin (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
20 December 2024 | Apartment 4 House 1, Linden Square Grove Avenue, Blackrock | A94PW53 | Existing | €445,000 | View |
20 December 2024 | 2 Rockford Terrace, Deans Grange Road, Blackrock | A94Y3F2 | Existing | €570,000 | View |
19 December 2024 | 54 Brooklawn Avenue, Newtownpark Avenue, Blackrock | A94TK71 | Existing | €506,000 | View |
19 December 2024 | 22 Orpen Rise, Stillorgan Grove, Blackrock | A94P7K2 | Existing | €345,000 | View |
19 December 2024 | Perryhouse, 81 Monkstown Road, Blackrock | A94X9T7 | Existing | €850,000 | View |
19 December 2024 | 40 Woodview, Mount Merrion Avenue, Blackrock | A94AP93 | Existing | €540,000 | View |
18 December 2024 | 67 Carysfort Downs, Blackrock, Co Dublin | A94E224 | Existing | €1,365,000 | View |
18 December 2024 | 37 Coral, The Grange, Blackrock | A94E728 | Existing | €465,000 | View |
18 December 2024 | 10 Marine View, Blackrock, Dublin | A94T2W2 | Existing | €585,000 | View |
17 December 2024 | 7 The Elms, Mount Merrion Avenue, Blackrock | A94XW14 | Existing | €458,000 | View |
16 December 2024 | 5 Avoca Place, Blackrock, Dublin | A94X4C4 | Existing | €1,310,000 | View |
13 December 2024 | 6 St Helliers Copse, Blackrock, Dublin | A94NC82 | Existing | €670,000 | View |
13 December 2024 | 44 Wynberg Park, Blackrock, Dublin | A94T8K3 | Existing | €1,090,000 | View |
12 December 2024 | 10 Maretimo Terrace, Blackrock, Co Dublin | A94H3V5 | Existing | €1,200,000 | View |
12 December 2024 | 29 Ardagh Avenue, Blackrock, Dublin | A94XT82 | Existing | €810,000 | View |
12 December 2024 | 23 Lindenvale, Proby Square, Blackrock | A94P9Y9 | Existing | €2,065,000 | View |
11 December 2024 | 17 Fairyhill, Blackrock, Dublin | A94YR76 | Existing | €1,104,000 | View |
11 December 2024 | 154 Clonkeen Crescent, Deansgrange, Blackrock | A96Y6P0 | Existing | €630,000 | View |
10 December 2024 | 93 Monkstown Avenue, Blackrock, Dublin | A94P9E4 | Existing | €840,000 | View |
9 December 2024 | 41 Kill Abbey, Deansgrange, Blackrock | A94KP20 | Existing | €890,000 | View |
9 December 2024 | 55 Stillorgan Park, Blackrock, Dublin | A94NR71 | Existing | €1,515,000 | View |
9 December 2024 | 9 Woodbine Road, Blackrock, Dublin | A94FT22 | Existing | €1,770,000 | View |
9 December 2024 | 34 Obelisk Walk, Carysfort Avenue, Blackrock | A94D3C1 | Existing | €727,000 | View |
8 December 2024 | 3 Dale Road, Kilmacud, Blackrock | A94XW22 | Existing | €800,000 | View |
6 December 2024 | 36 Carysfort Avenue, Blackrock, Co Dublin | A94E7N3 | Existing | €1,465,000 | View |
Showing 1 to 25 of 405 results
Previous
Next