House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2023)
€735,000
Median House Price
€1,035,678
Average House Price
331
Total Sales
Property Sales in Blackrock, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2023 | Windshear, Avoca Avenue, Blackrock | A94K525 | Existing | €1,050,000 | View |
21 December 2023 | 81 Merrion Grove, Blackrock, Dublin | A94P1T5 | Existing | €467,000 | View |
21 December 2023 | 12 Ardagh Crescent, Blackrock, Dublin | A94X240 | Existing | €675,000 | View |
21 December 2023 | 15 Dean Court, Kill Lane, Blackrock | A94R7N0 | Existing | €540,000 | View |
20 December 2023 | 26 Abalone, The Grange, Blackrock | A94W016 | Existing | €645,000 | View |
20 December 2023 | 6 Stradbrook Cottages, Stradbrook Road, Blackrock | A94C2Y2 | Existing | €473,000 | View |
20 December 2023 | 13 Springhill Avenue, Blackrock, Co Dublin | A94R260 | Existing | €915,000 | View |
20 December 2023 | 73 Meadow Vale, Blackrock, Dublin | A94D406 | Existing | €760,000 | View |
20 December 2023 | 5 Maretimo Gardens East, Blackrock, Dublin | A94Y7D5 | Existing | €1,422,500 | View |
19 December 2023 | 35 Treesdale, Blackrock, Dublin | A94E934 | Existing | €775,000 | View |
19 December 2023 | 119 Rockford Park, Blackrock, Dublin | A94H0C8 | Existing | €650,000 | View |
19 December 2023 | 4 South Hill Avenue, Blackrock, Dublin | A94V3K5 | Existing | €1,295,000 | View |
19 December 2023 | 23A Waltham Terrace, Blackrock, Dublin | A94X0R9 | Existing | €1,400,000 | View |
18 December 2023 | 50 Wynberg Park, Blackrock, Dublin | A94H6W6 | Existing | €860,000 | View |
15 December 2023 | Mews 3 Ashurst, Mount Merrion Avenue, Blackrock | A94KF97 | Existing | €720,000 | View |
15 December 2023 | 21 Ardagh Park, Blackrock, Dublin | A94RX06 | Existing | €740,000 | View |
15 December 2023 | 4 Fortwilliam, Mount Merrion Avenue, Blackrock | A94KT73 | Existing | €485,000 | View |
15 December 2023 | 42 Seafield Crescent, Blackrock, Dublin | A94R243 | Existing | €650,000 | View |
14 December 2023 | 12 Green Road, Blackrock, Dublin | A94X7K5 | Existing | €1,450,000 | View |
14 December 2023 | 1 Linden Place, Grove Avenue, Blackrock | A94NP83 | Existing | €1,020,000 | View |
12 December 2023 | 100 Merrion Park, Blackrock, Dublin | A94E9R0 | Existing | €625,000 | View |
12 December 2023 | 39 Fairyhill, Blackrock, Dublin | A94WF98 | Existing | €847,000 | View |
12 December 2023 | An Fhoithint, Monkstown Grove, Blackrock | A94T2T3 | Existing | €625,000 | View |
11 December 2023 | Ashdale, 4 Stillorgan Grove, Blackrock | A94HC91 | Existing | €760,000 | View |
11 December 2023 | 1 120 Crofters Quarter, Deansgrange, Blackrock | N/A | New Build | €63,600,000. | N/A |
Showing 1 to 25 of 331 results
Previous
Next
. Prices for new properties have VAT added.