House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2022)
€813,875
Median House Price
€883,637
Average House Price
340
Total Sales
Property Sales in Blackrock, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
30 December 2022 | 36 Springhill Avenue, Deansgrange, Blackrock | A94PX28 | Existing | €735,000 | View |
23 December 2022 | Grove Paddock House, Stillorgan Park, Blackrock | A94N9Y4 | Existing | €1,950,000 | View |
22 December 2022 | 3 Rockford Green, Blackrock, Dublin | A94D6P5 | Existing | €473,000 | View |
21 December 2022 | 2 The Rise, Mount Merrion, Blackrock | A94FW24 | Existing | €1,215,000 | View |
21 December 2022 | 21 Fairyhill, Newtownpark Avenue, Blackrock | A94CD96 | Existing | €970,000 | View |
20 December 2022 | 22 Castledawson, Sion Hill, Blackrock | A94A662 | Existing | €750,000 | View |
19 December 2022 | 34 Priory Avenue, Blackrock, Dublin | A94CP21 | Existing | €840,000 | View |
19 December 2022 | 9 Newpark Apartments, Newtownpark Avenue, Blackrock | A94FV07 | Existing | €511,000 | View |
16 December 2022 | 20 Glenvar Park, Blackrock, Co Dublin | A94X2Y1 | Existing | €1,700,000 | View |
16 December 2022 | Wisteria Lodge, Temple Crescent, Blackrock | A94X7R8 | Existing | €1,100,000 | View |
16 December 2022 | 1 Brooklawn Wood, Blackrock, Dublin | A94CP73 | Existing | €437,500 | View |
16 December 2022 | Glenart House, Grove Avenue, Blackrock | A94KV04 | Existing | €2,120,000 | View |
15 December 2022 | Strathdene, Cross Avenue, Blackrock | A94Y7X3 | Existing | €1,150,000 | View |
15 December 2022 | 24 Priory Grove, Blackrock, Co Dublin | A94NX38 | Existing | €1,030,000 | View |
13 December 2022 | 2 Monaloe Crescent, Clonkeen Road, Blackrock | A94Y6C9 | Existing | €740,000 | View |
13 December 2022 | 1A Rowanbrynn, Blackrock, Co Dublin | A94AT56 | Existing | €840,000 | View |
12 December 2022 | 6 Frascati Park, Blackrock, Dublin | A94P3V5 | Existing | €850,000 | View |
12 December 2022 | 15 Rowan Park Avenue, Blackrock, Dublin | A94RK19 | Existing | €1,265,000 | View |
11 December 2022 | 5 Park View, Newtownpark Avenue, Blackrock | A94T3H0 | Existing | €855,000 | View |
9 December 2022 | 16 St Fintans Villas, Deans Grange, Blackrock | A94RT93 | Existing | €700,000 | View |
9 December 2022 | 66 Carysfort Avenue, Blackrock, Dublin | A94X3H5 | Existing | €890,000 | View |
9 December 2022 | 69 Rock Road, Blackrock, Dublin | A94AK58 | Existing | €1,600,000 | View |
8 December 2022 | 24 Avoca Road, Blackrock, Co Dublin | A94E225 | Existing | €1,310,000 | View |
7 December 2022 | 14 Stillorgan Park, Blackrock, Dublin | A94P990 | Existing | €1,405,000 | View |
7 December 2022 | 2 Proby Gardens, Blackrock, Dublin | A94Y5T3 | Existing | €750,000 | View |
Showing 1 to 25 of 340 results
Previous
Next