House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2020)
€625,000
Median House Price
€741,521
Average House Price
261
Total Sales
Property Sales in Blackrock, Dublin (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
23 December 2020 | 39 Wilson Road, Mount Merrion, Blackrock | N/A | Existing | €700,000 | N/A |
23 December 2020 | 4 Rockford Manor, Stradbrook Road, Blackrock | N/A | Existing | €590,000 | N/A |
23 December 2020 | 29 Holly Park Avenue, Blackrock, Dublin | N/A | Existing | €750,000 | N/A |
23 December 2020 | 11 Orpen Dale, Blackrock, Dublin | N/A | Existing | €555,000 | N/A |
22 December 2020 | 2 Arkle Square, The Chase, Blackrock | N/A | Existing | €490,000 | N/A |
22 December 2020 | 36 Cedarmount Road, Mount Merrion, Blackrock | N/A | Existing | €637,250 | N/A |
22 December 2020 | 2 Ashurst Apts, Mount Merrion Avenue, Blackrock | N/A | Existing | €317,285 | N/A |
22 December 2020 | 51 Woodbine Road, Blackrock, Dublin | N/A | Existing | €900,000 | N/A |
22 December 2020 | 20 Clonfadda Wood, Mount Merrion Avenue, Blackrock | N/A | Existing | €1,100,000 | N/A |
21 December 2020 | 115 Mount Merrion Avenue, Blackrock, Dublin | N/A | Existing | €820,000 | N/A |
21 December 2020 | 88 St Fintans Park, Deans Grange, Blackrock | N/A | Existing | €440,000 | N/A |
21 December 2020 | 12 Sans Souci Park, Booterstown, Blackrock | N/A | Existing | €995,000 | N/A |
18 December 2020 | 32 Priory Grove, Blackrock, Dublin | N/A | Existing | €700,000 | N/A |
18 December 2020 | 1 Prospect Lodge, Blackrock | N/A | New Build | €834,999. | N/A |
18 December 2020 | 21 Marian Park, Newtown Park Avenue, Blackrock | N/A | Existing | €500,000 | N/A |
18 December 2020 | 6 Prospect Hill, Blackrock, County Dublin | N/A | New Build | €968,000. | N/A |
18 December 2020 | 6 Ardagh Avenue, Blackrock, Dublin | N/A | Existing | €631,000 | N/A |
17 December 2020 | No 12 Temple View, Blackrock, County Dublin | N/A | Existing | €1,220,000 | N/A |
17 December 2020 | 7 Lakelands Lawn, Stillorgan, Blackrock | N/A | Existing | €590,000 | N/A |
16 December 2020 | 2 Prospect House, Blackrock, Co Dublin | N/A | New Build | €595,000. | N/A |
16 December 2020 | 29 Obelisk Grove, Blackrock | N/A | Existing | €519,000 | N/A |
16 December 2020 | 23 Ashurst, Mount Merrion Avenue, Blackrock | N/A | Existing | €275,000 | N/A |
15 December 2020 | 45 Dargle Road, Blackrock, Co Dublin | N/A | Existing | €597,500 | N/A |
15 December 2020 | 4 Southwood Park, Mount Merrion Avenue, Blackrock | N/A | Existing | €880,000 | N/A |
15 December 2020 | 89 Rockford Manor, Stradbrook Road, Blackrock | N/A | Existing | €590,000 | N/A |
Showing 1 to 25 of 261 results
Previous
Next
. Prices for new properties have VAT added.