House Prices in Blackrock, Dublin
Summary Statistics for Blackrock (2025)
€860,000
Median House Price
€990,041
Average House Price
80
Total Sales
Property Sales in Blackrock, Dublin (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
6 January 2025 | 25 Fosterbrook, Booterstown, Blackrock | A94WC94 | Existing | €940,000 | View |
6 January 2025 | 29A Brookville Park, Blackrock, Co Dublin | A94P785 | Existing | €392,000 | View |
10 January 2025 | Apartment 52 Les Buissonnets, Sweetmans Avenue, Blackrock | A94ER22 | Existing | €750,000 | View |
14 January 2025 | 2 The Orchard, 112 Booterstown Avenue, Blackrock | A94Y381 | Existing | €375,000 | View |
17 January 2025 | 5 Coppinger Walk, Blackrock, Dublin | A94FH73 | Existing | €585,000 | View |
20 January 2025 | Amberly, 17A Granville Road, Blackrock | A94C7P3 | Existing | €1,255,000 | View |
23 January 2025 | 26 Silver Pines, Brewery Road, Blackrock | A94NP93 | Existing | €799,000 | View |
23 January 2025 | 69 Fosterbrook, Booterstown, Blackrock | A94R5H0 | Existing | €1,165,000 | View |
27 January 2025 | 36 Barclay Court, Blackrock, Dublin | A94Y2N0 | Existing | €1,140,000 | View |
27 January 2025 | 8 Brooklawn Wood, Blackrock, Dublin | A94VY97 | Existing | €498,000 | View |
27 January 2025 | 4 Montpelier Place, Blackrock, Dublin | A94E0R6 | Existing | €1,600,000 | View |
28 January 2025 | 112 Springhill Avenue, Blackrock, Dublin | A94CC83 | Existing | €830,000 | View |
28 January 2025 | 14 Richmond, Newtownpark Avenue, Blackrock | A94W251 | Existing | €1,185,000 | View |
29 January 2025 | 2 Merrion Woods, Stillorgan Road, Blackrock | A94X952 | Existing | €565,000 | View |
30 January 2025 | 7 The Meadows, Newtownpark Avenue, Blackrock | A94D592 | Existing | €850,000 | View |
31 January 2025 | 73 Clonkeen Road, Blackrock, Dublin | A94ND27 | Existing | €907,000 | View |
31 January 2025 | 10 Idrone Terrace, Blackrock, Dublin | A94C3C2 | Existing | €2,450,000 | View |
5 February 2025 | 28 Merrion Hall, Mount Merrion Avenue, Blackrock | A94AW84 | Existing | €600,000 | View |
10 February 2025 | 44 Slieve Rua Drive, Kilmacud, Blackrock | A94A9D3 | Existing | €860,000 | View |
10 February 2025 | 43 Mount Merrion Avenue, Blackrock, Dublin | A94D2N4 | Existing | €865,000 | View |
14 February 2025 | Apartment 32 Salthill, Seapoint Avenue, Blackrock | A94A521 | Existing | €630,000 | View |
14 February 2025 | 6 Fleurville, Carysfort Avenue, Blackrock | A94P8F8 | Existing | €655,000 | View |
14 February 2025 | 6 Barclay Court, Blackrock, Dublin | A94F2R5 | Existing | €805,000 | View |
14 February 2025 | 17 Carraig Court, Georges Avenue, Blackrock | A94RF38 | New Build | €374,550. | View |
14 February 2025 | 11 Orpen Close, Stillorgan Grove, Blackrock | A94F6F8 | Existing | €720,000 | View |
Showing 1 to 25 of 80 results
Previous
Next
. Prices for new properties have VAT added.