House Prices in Adamstown, Dublin
Summary Statistics for Adamstown (2023)
€460,000
Median House Price
€449,702
Average House Price
118
Total Sales
Property Sales in Adamstown, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2023 | 21 Adamstown Way, Adamstown Square, Adamstown | K78C1T6 | Existing | €345,000 | View |
20 December 2023 | 6 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €460,000. | N/A |
15 December 2023 | 11 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €310,000. | N/A |
13 December 2023 | 3 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €315,000. | N/A |
11 December 2023 | 3, Aderrig Heights, Adamstown | N/A | New Build | €385,000. | N/A |
8 December 2023 | 12 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €314,591. | N/A |
7 December 2023 | 14 Hallwell Grove, Hallwell, Adamstown | N/A | New Build | €454,999. | N/A |
5 December 2023 | 1 Aderrig Heights, Cellbridge Link Road, Adamstown | N/A | New Build | €385,000. | N/A |
4 December 2023 | 2 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €459,278. | N/A |
4 December 2023 | 20 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €312,700. | N/A |
1 December 2023 | 72 Castlegate Way, Adamstown Castle, Adamstown | K78KK69 | Existing | €303,000 | View |
29 November 2023 | 18 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €455,000. | N/A |
29 November 2023 | 24 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €315,000. | N/A |
24 November 2023 | 16 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €309,999. | N/A |
23 November 2023 | 16 Castlegate Chase, Adamstown, Dublin | K78VK84 | Existing | €375,000 | View |
17 November 2023 | 34 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €465,000. | N/A |
17 November 2023 | 22 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €474,999. | N/A |
2 November 2023 | 39 Halwell Green, Halwell, Adamstown | N/A | New Build | €320,000. | N/A |
31 October 2023 | 29 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €459,998. | N/A |
27 October 2023 | 2 Tandy 039 S Plaza, Tandy 039 S Lane, Adamstown | N/A | New Build | €399,990. | N/A |
25 October 2023 | 31 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €314,999. | N/A |
24 October 2023 | 37 Hallwell Green, Hallwell, Adamstown | N/A | New Build | €465,000. | N/A |
20 October 2023 | 5 Tandy'S Plaza, Tandy'S Lane, Adamstown | N/A | New Build | €399,999. | N/A |
20 October 2023 | 10Tandy'S Plaza, Tandy'S Lane, Adamstown | N/A | New Build | €435,000. | N/A |
20 October 2023 | 2 Castlegate Square, Adamstown Castle, Adamstown | K78D1A7 | Existing | €375,000 | View |
Showing 1 to 25 of 118 results
Previous
Next
. Prices for new properties have VAT added.