House Prices in Adamstown, Dublin
Summary Statistics for Adamstown (2025)
€550,000
Median House Price
€1,388,546
Average House Price
32
Total Sales
Property Sales in Adamstown, Dublin (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
23 January 2025 | 24 Tandy'S Green, Tandy'S Lane, Adamstown | N/A | New Build | €575,000. | N/A |
23 January 2025 | 26 Tandy'S Green, Tandy'S Lane, Adamstown | N/A | New Build | €560,000. | N/A |
31 January 2025 | 24 Stratton Grove, Adamstown, Dublin | K78F821 | Existing | €390,000 | View |
7 February 2025 | 20 Paddocks Square, The Paddocks Road, Adamstown | K78E049 | Existing | €370,000 | View |
13 February 2025 | 10 Paddocks Court, The Paddocks Road, Adamstown | K78X968 | Existing | €315,000 | View |
3 March 2025 | 24 Stratton Square, Adamstown Square, Adamstown | K78K792 | Existing | €390,000 | View |
4 March 2025 | 46 Castlelane Crescent, Adamstown Castle, Adamstown | K78R4N7 | Existing | €395,000 | View |
7 March 2025 | 10 Tandys Mews, Tandys Lane, Adamstown | N/A | New Build | €560,000. | N/A |
10 March 2025 | 22 Tandy'S Green, Tandy'S Lane, Adamstown | N/A | New Build | €660,000. | N/A |
12 March 2025 | 1 Tandys Mews, Tandy'S Lane, Adamstown | N/A | New Build | €595,000. | N/A |
12 March 2025 | 41 Tandy'S Drive, Tandy'S Lane, Adamstown | N/A | New Build | €549,999. | N/A |
14 March 2025 | 60 Tandy'S Drive, Tandy'S Lane, Adamstown | N/A | New Build | €584,979. | N/A |
21 March 2025 | 1 Stratton Way, Adamstown Square, Adamstown | K78PR99 | Existing | €488,000 | View |
25 March 2025 | 49 Tandy'S Drive, Tandy'S Lane, Adamstown | N/A | New Build | €490,000. | N/A |
27 March 2025 | 101 Adamstown Boulevard, Tandy'S Lane, Adamstown | N/A | New Build | €615,000. | N/A |
27 March 2025 | 28 Tandy'S Garden, Tandy'S Lane, Adamstown | N/A | New Build | €640,000. | N/A |
28 March 2025 | Blocks C D And E Hallwell Square, Tubber Lane, Adamstown | N/A | New Build | €28,770,000. | N/A |
1 April 2025 | 37 Tandys Drive, Tandys Lane, Adamstown | N/A | New Build | €550,001. | N/A |
9 April 2025 | 45 Tandy'S Drive, Tandy'S Lane, Adamstown | N/A | New Build | €584,999. | N/A |
14 April 2025 | 25 Tandy'S Green, Tandy'S Lane, Adamstown | N/A | New Build | €500,000. | N/A |
15 April 2025 | 39 Tandy'S Drive, Tandy'S Lane, Adamstown | N/A | New Build | €495,000. | N/A |
16 April 2025 | 22 Tandys Wood, Tandys Lane, Adamstown | N/A | New Build | €550,001. | N/A |
17 April 2025 | 2 Halwell Road, Hallwell, Adamstown | K78C8H7 | Existing | €672,000 | View |
23 April 2025 | 58 Tandy'S Drive, Tandy'S Lane, Adamstown | N/A | New Build | €584,999. | N/A |
25 April 2025 | 34 Castlegate Square, Adamstown Castle, Adamstown | K78WX41 | Existing | €360,000 | View |
Showing 1 to 25 of 32 results
Previous
Next
. Prices for new properties have VAT added.