House Prices in Montenotte, Cork
Summary Statistics for Montenotte (2023)
€322,000
Median House Price
€572,713
Average House Price
29
Total Sales
Property Sales in Montenotte, Cork (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
16 March 2023 | Clifton Convalescent Home, Montenotte, Cork | T23KW27 | Existing | €2,150,000 | View |
16 March 2023 | Clifton House, Clifton Road, Montenotte | T23NYP0 | Existing | €1,000,000 | View |
16 March 2023 | Clifton Lodge, Leycesters Lane, Montenotte | T23F7K2 | Existing | €300,000 | View |
29 March 2023 | Crownend, Middle Glanmire Road, Montenotte | T23W1E5 | Existing | €615,000 | View |
5 April 2023 | 13 Murmont Circle, Montenotte, Cork | T23Y4A9 | Existing | €307,276 | View |
21 April 2023 | 53 Merrion Court, Montenotte, Cork | T23NW5N | Existing | €300,000 | View |
15 May 2023 | 77 Springfort, Middle Glanmire Road, Montenotte | T23TYH4 | Existing | €310,000 | View |
15 June 2023 | Hyde Park House, 1A Middle Glanmire Road, Montenotte | T23E9D6 | Existing | €1,900,000 | View |
11 July 2023 | 1A St Annes Drive, Montenotte, Cork | T23E6W3 | Existing | €450,000 | View |
11 July 2023 | 33 Ard Na Laoi, Montenotte, Cork | T23CX4T | Existing | €560,000 | View |
16 August 2023 | St Dominics Retreat House, Montenotte, Co Cork | N/A | Existing | €2,700,000 | N/A |
22 August 2023 | 28 Crann Darach, Middle Glanmire Road, Montenotte | N/A | New Build | €324,999. | N/A |
23 August 2023 | 22 Crann Darach, Middle Glanmire Road, Montenotte | T23X4AV | New Build | €282,000. | View |
31 August 2023 | 13 Crann Darach, Middle Glanmire Road, Montenotte | T23YW3W | New Build | €320,070. | View |
15 September 2023 | 27 Crann Darach, Middle Glanmire Road, Montenotte | T23NA0C | New Build | €390,000. | View |
21 September 2023 | 33 Crann Darach, Glanmire Road Middle, Montenotte | N/A | New Build | €292,679. | N/A |
5 October 2023 | 14 Crann Darach, Glanmire Road Middle, Montenotte | N/A | New Build | €282,000. | N/A |
12 October 2023 | 23 Crann Darach, Middle Glanmire Road, Montenotte | N/A | New Build | €328,159. | N/A |
23 October 2023 | 24 Crann Darach, Glanmire Road Middle, Montenotte | N/A | New Build | €282,383. | N/A |
31 October 2023 | 35 Crann Darach, Middle Glanmire Road, Montenotte | N/A | New Build | €289,624. | N/A |
8 November 2023 | 18 Crann Darach, Middle Glanmire Road, Montenotte | T23N9PR | Existing | €282,000 | View |
8 November 2023 | 9 Crann Darach, Middle Glanmire Road, Montenotte | T23VEF4 | New Build | €389,997. | View |
16 November 2023 | 20 Crann Darach, Middle Glanmire Road, Montenotte | N/A | New Build | €320,070. | N/A |
23 November 2023 | 15 Crann Darach, Glanmire Road Middle, Montenotte | N/A | New Build | €322,000. | N/A |
6 December 2023 | 16 Crann Darach, Middle Glanmire Road, Montenotte | T23H93P | New Build | €263,200. | View |
Showing 1 to 25 of 29 results
Previous
Next
. Prices for new properties have VAT added.