House Prices in Midleton, Cork
Summary Statistics for Midleton (2022)
€293,000
Median House Price
€298,471
Average House Price
217
Total Sales
Property Sales in Midleton, Cork (2022)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
28 February 2022 | 70 Brookdale, Mill Road, Midleton | P25WY95 | Existing | €75,000 | View |
28 February 2022 | 78 Brookdale, Mill Road, Midleton | P25D343 | Existing | €75,000 | View |
3 March 2022 | Apartment 3, 71 Main Street, Midleton | P25W2C0 | Existing | €100,000 | View |
3 March 2022 | Apartment 2, 71 Main Street, Midleton | P25NF21 | Existing | €100,000 | View |
3 March 2022 | Apartment 1, 71 Main Street, Midleton | P25FP94 | Existing | €100,000 | View |
10 March 2022 | 2 Coppinger Vale, Castleredmond Court, Midleton | P25XR26 | Existing | €228,000 | View |
16 March 2022 | 145 Maple Woods, Ballinacurra, Midleton | P25EH30 | Existing | €220,000 | View |
21 March 2022 | 3 Hillside Court Ballinacurra, Midleton, Cork | P25EE62 | Existing | €160,000 | View |
24 March 2022 | 2A Knockgriffin, Midleton, Knockgriffin | P25DE06 | Existing | €185,000 | View |
25 March 2022 | 86 Meadowlands, Broomfield Village, Midleton | P25EY61 | Existing | €345,000 | View |
31 March 2022 | 20 Ivy Court, Broomfield, Midleton | P25A312 | Existing | €190,000 | View |
4 April 2022 | Bawnard West, Midleton, Co Cork | P25PV38 | Existing | €535,000 | View |
5 April 2022 | 32 Tim Daly Terrace, Midleton, Cork | P25K406 | Existing | €265,000 | View |
5 April 2022 | 37 Riversfield Estate, O Dwyers Road, Midleton | P25EY00 | New Build | €272,400. | View |
6 April 2022 | 3 Charleston Wharf, Bailick Road, Midleton | P25E728 | Existing | €235,000 | View |
8 April 2022 | 19 Siddons Court, Lower Aghada, Midleton | P25K372 | Existing | €295,000 | View |
8 April 2022 | 37 Millbrook Court, Midleton, Cork | P25HK80 | Existing | €225,000 | View |
12 April 2022 | 64 The Cotswolds, Midleton, Co Cork | P25VK18 | Existing | €275,000 | View |
12 April 2022 | 27 Ivy Court, Broomfield, Midleton | P25Y584 | Existing | €210,000 | View |
14 April 2022 | October Hill, Bilberry, Midleton | P25RK40 | Existing | €240,000 | View |
14 April 2022 | 10 Seafield, Shanagarry, Midleton | N/A | New Build | €409,999. | N/A |
25 April 2022 | Maryvilla, Castleredmond, Midleton | P25KT65 | Existing | €473,000 | View |
25 April 2022 | 5 Dwyer Road, Midleton, Cork | P25T046 | Existing | €20,000 | View |
25 April 2022 | 17 Rock Brook, Baneshane, Midleton | P25F9F2 | Existing | €398,000 | View |
26 April 2022 | 57 New Cork Road, Midleton, Cork Road | P25XT65 | Existing | €200,000 | View |
. Prices for new properties have VAT added.