House Prices in Macroom, Cork
Summary Statistics for Macroom (2023)
€285,000
Median House Price
€267,012
Average House Price
127
Total Sales
Property Sales in Macroom, Cork (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
20 March 2023 | 6 Gleann An Fhia, Gurtneeroe, Macroom | N/A | New Build | €322,500. | N/A |
23 March 2023 | Carrigleigh, Inchigeelagh, Macroom | N/A | Existing | €185,000 | N/A |
28 March 2023 | Ummera, Macroom, Cork | N/A | Existing | €190,000 | N/A |
28 March 2023 | 11 Gleann An Fhia, Gurteenroe, Macroom | N/A | New Build | €306,999. | N/A |
29 March 2023 | 7 Gleann An Fhia, Gurteenroe, Macroom | N/A | New Build | €325,367. | N/A |
3 April 2023 | Sleaveen Road, Macroom, Co Cork | P12D459 | Existing | €80,000 | View |
4 April 2023 | Lacknahacknee, Macroom, Cork | N/A | Existing | €250,000 | N/A |
5 April 2023 | 11 Sullane Weirs, Killarney Road, Macroom | P12VW30 | Existing | €330,000 | View |
5 April 2023 | 11 The Avenue, Lios Na Fea, Macroom | P12EK18 | Existing | €250,000 | View |
11 April 2023 | Annagannihy, Ballinagree, Macroom | N/A | Existing | €25,000 | N/A |
14 April 2023 | Kilmore, Ballingeary, Macroom | N/A | Existing | €330,000 | N/A |
14 April 2023 | 39 New Street, Macroom, Cork | P12HX24 | Existing | €120,000 | View |
18 April 2023 | 9 Cuil Na Carraig, Ballymakeera, Macroom | P12PP30 | Existing | €232,500 | View |
18 April 2023 | Gurranegapple, Clondrohid, Macroom | N/A | Existing | €17,000 | N/A |
19 April 2023 | 38 Ard Na Greine, Kilnagurteen, Macroom | P12HR23 | Existing | €240,000 | View |
26 April 2023 | 19 Oakwood, Macroom, Cork | P12EK77 | Existing | €235,000 | View |
28 April 2023 | Kilmore, Ballingeary, Macroom | N/A | Existing | €330,000 | N/A |
15 May 2023 | 48 Oakwood, Macroom, Cork | P12DW67 | Existing | €250,000 | View |
15 May 2023 | 10 New Street, Macroom, Cork | P12EE02 | Existing | €180,000 | View |
15 May 2023 | 1 The Hermitage, Gurteenroe, Macroom | P12DK76 | Existing | €360,000 | View |
18 May 2023 | Clonaurick, Macroom, Cork | P12C579 | Existing | €320,000 | View |
23 May 2023 | The Grove, Ballymakeera, Macroom | P12HY31 | Existing | €187,500 | View |
25 May 2023 | Kilnarovanaigh, Toames, Macroom | P12KP23 | Existing | €165,000 | View |
29 May 2023 | 64 Barrets Place, Macroom, Cork | P12FR83 | Existing | €190,000 | View |
29 May 2023 | 11 Massytown, Macroom, Cork | P12PD90 | Existing | €150,000 | View |
. Prices for new properties have VAT added.