House Prices in Macroom, Cork
Summary Statistics for Macroom (2020)
€222,000
Median House Price
€216,921
Average House Price
108
Total Sales
Property Sales in Macroom, Cork (2020)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
8 January 2020 | Cabragh, Clondrohid, Macroom | N/A | Existing | €70,000 | N/A |
8 January 2020 | 31 Ros Alainn, Gurteenroe, Macroom | N/A | Existing | €205,000 | N/A |
28 January 2020 | Cappanclare, Inchigweela, Macroom | N/A | Existing | €80,000 | N/A |
29 January 2020 | 10 Oakwood, Macroom, Cork | N/A | Existing | €165,000 | N/A |
4 February 2020 | 63 The Hermitage, Macroom, Cork | N/A | Existing | €300,000 | N/A |
13 February 2020 | 15 The Orchard, Macroom, Cork | N/A | Existing | €250,500 | N/A |
17 February 2020 | The Coach House Annahala West, Toames, Macroom | N/A | Existing | €170,000 | N/A |
18 February 2020 | Gortnalicky, Clondrohid, Macroom | N/A | Existing | €250,000 | N/A |
19 February 2020 | No 3 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €268,995. | N/A |
19 February 2020 | No 12 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €288,290. | N/A |
19 February 2020 | No 2 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €268,995. | N/A |
19 February 2020 | No 1 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €268,995. | N/A |
19 February 2020 | No 11 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €288,290. | N/A |
19 February 2020 | No 4 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €268,995. | N/A |
19 February 2020 | No 10 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €288,290. | N/A |
19 February 2020 | No 8 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €288,290. | N/A |
19 February 2020 | No 7 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €268,995. | N/A |
19 February 2020 | No 6 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €268,995. | N/A |
19 February 2020 | No 5 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €288,290. | N/A |
19 February 2020 | No 9 Ard An Tsulain, Millstreet Road, Macroom | N/A | New Build | €288,290. | N/A |
21 February 2020 | Galwey Cross, Carriganine, Macroom | N/A | Existing | €285,000 | N/A |
21 February 2020 | 2 The Walk, Lios Na Fea, Macroom | N/A | Existing | €184,000 | N/A |
26 February 2020 | Mountcross, Clondrohid, Macroom | N/A | Existing | €65,000 | N/A |
28 February 2020 | Clonfadda, Macroom, Cork | N/A | Existing | €97,000 | N/A |
2 March 2020 | Main Street, Macroom, Co Cork | N/A | Existing | €37,500 | N/A |
Showing 1 to 25 of 108 results
Previous
Next
. Prices for new properties have VAT added.