House Prices in Bandon, Cork
Summary Statistics for Bandon (2025)
€328,750
Median House Price
€364,843
Average House Price
64
Total Sales
Property Sales in Bandon, Cork (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 March 2025 | 20 O Mahony Avenue, Bandon, Co Cork | P47YW24 | Existing | €260,000 | View |
10 March 2025 | Glencar, Laurel Walk, Bandon | P72FK79 | Existing | €530,000 | View |
14 March 2025 | Kincora, Knocknagarrane, Bandon | N/A | Existing | €490,000 | N/A |
14 March 2025 | No 6 Maple View, Coolfadda, Bandon | N/A | New Build | €290,000. | N/A |
19 March 2025 | Westfield House, Ratharoon, Bandon | P72XK80 | Existing | €405,000 | View |
20 March 2025 | Watergate Street, Bandon, Co Cork | N/A | New Build | €1,800,000. | N/A |
21 March 2025 | 2 Canons Wood, Gallows Hill, Bandon | P72RR64 | Existing | €490,000 | View |
26 March 2025 | 17 Beechers Court, The Tannery Dunmanway Road, Bandon | P72RX73 | Existing | €400,000 | View |
27 March 2025 | 10 Allmans View, Coolfadda, Bandon | N/A | New Build | €294,999. | N/A |
28 March 2025 | Dunmanway Road, Coolfadda, Bandon | P72F668 | Existing | €640,000 | View |
31 March 2025 | 7 Maple View, Coolfadda, Bandon | N/A | New Build | €360,000. | N/A |
1 April 2025 | 3 Maple View, Dunmanway Road, Bandon | N/A | New Build | €360,000. | N/A |
3 April 2025 | Hamlet Cottage, Kilmacsimon, Bandon | P72VY17 | Existing | €280,000 | View |
7 April 2025 | 18 Birchvale, Kilbrittain Road, Bandon | P72YF70 | Existing | €345,000 | View |
9 April 2025 | 11 The Millrace, Mc Swiney Quay, Bandon | P72PY89 | Existing | €222,000 | View |
11 April 2025 | 6 Allmans View, Coolfadda, Bandon | N/A | New Build | €295,000. | N/A |
14 April 2025 | 2 Cork Road, Bandon, Cork | P72CX58 | Existing | €240,000 | View |
15 April 2025 | 8 Maple View, Coolfadda, Bandon | N/A | New Build | €370,000. | N/A |
15 April 2025 | Southwinds, Clancoolmore, Bandon | P72TX84 | Existing | €285,000 | View |
16 April 2025 | 12 Millrace Mews, Chapel Street, Bandon | P72DH00 | Existing | €280,000 | View |
16 April 2025 | 14 The Orchard, Blossom Hill, Bandon | N/A | New Build | €365,000. | N/A |
16 April 2025 | 15 The Orchard, Blossomhill, Bandon | N/A | New Build | €289,998. | N/A |
23 April 2025 | 16 The Orchard, Blossom Hill, Bandon | N/A | New Build | €290,000. | N/A |
24 April 2025 | 16 Cedar Mews, Coolfadda, Bandon | P72X953 | Existing | €335,000 | View |
24 April 2025 | 3 Allmans View, Coolfadda, Bandon | N/A | New Build | €295,000. | N/A |
. Prices for new properties have VAT added.