House Prices in Bandon, Cork
Summary Statistics for Bandon (2023)
€280,000
Median House Price
€299,509
Average House Price
144
Total Sales
Property Sales in Bandon, Cork (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
27 March 2023 | 15 Watergate Street, Bandon, Co Cork | P72C780 | Existing | €116,000 | View |
29 March 2023 | 12 Whitethorn Grove, Knockbrogan, Bandon | P72EA00 | Existing | €252,712 | View |
29 March 2023 | 13 Kilbrogan Hill, Bandon, Cork | P72KH96 | Existing | €425,000 | View |
30 March 2023 | 9 Quayside, Mac Sweeney Quay, Bandon | P72P704 | Existing | €175,000 | View |
4 April 2023 | Ballymoden House, Bandon, Co Cork | P72AR28 | Existing | €175,000 | View |
19 April 2023 | Clancool, Bandon, Co Cork | N/A | Existing | €92,000 | N/A |
24 April 2023 | Riverview, Kilmacsimon, Bandon | P72T959 | Existing | €925,000 | View |
25 April 2023 | 4 The Ramparts, Bandon, Cork | P72PH34 | Existing | €218,000 | View |
27 April 2023 | 4 Sean Buckley Park, Bandon, Cork | P72PX48 | Existing | €40,000 | View |
28 April 2023 | Currivreeda West, Bandon, Co Cork | P72YN97 | Existing | €205,000 | View |
28 April 2023 | 54 Castle Oaks, Castle Road, Bandon | P72RR71 | Existing | €250,000 | View |
28 April 2023 | 10 Rosewood Lawn, Bandon, Cork | P72EW67 | Existing | €282,000 | View |
4 May 2023 | The Chimes, Hillview, Bandon | P72HE16 | Existing | €270,000 | View |
5 May 2023 | Moneens, Bandon, Cork | N/A | Existing | €340,000 | N/A |
8 May 2023 | Newcestown, Bandon, Cork | N/A | Existing | €155,000 | N/A |
9 May 2023 | No 96 Inis Orga, Curryclough, Bandon | P72R227 | Existing | €313,000 | View |
10 May 2023 | 22 Parnell Street, Bandon, Co Cork | P72HD35 | Existing | €290,000 | View |
12 May 2023 | Bracken, Coolfada, Bandon | N/A | Existing | €600,000 | N/A |
12 May 2023 | 18 Omahony Avenue, Bandon, Cork | P72KX65 | Existing | €147,500 | View |
17 May 2023 | 5 Parnell Street, Bandon, Cork | P72X932 | Existing | €70,000 | View |
26 May 2023 | 17 Kilbrogan Hill, Bandon, Co Cork | P72K409 | Existing | €460,000 | View |
26 May 2023 | Tiernanean, Butlerstown, Bandon | P72NW28 | Existing | €230,000 | View |
2 June 2023 | Knocknagurrane, Bandon, Cork | P72P046 | Existing | €369,000 | View |
2 June 2023 | 9A Spruce Grove, Courtmacsherry, Bandon | P12T266 | New Build | €315,000. | View |
2 June 2023 | 4 Kingstons Buildings, The Green Chapel Street, Bandon | P72Y236 | Existing | €160,000 | View |
. Prices for new properties have VAT added.