House Prices in Annabella, Cork
Summary Statistics for Annabella (2024)
€390,000
Median House Price
€402,817
Average House Price
37
Total Sales
Property Sales in Annabella, Cork (2024)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
6 March 2024 | 11 Rose Garden, Rosehill, Annabella | N/A | New Build | €379,999. | N/A |
7 March 2024 | 2 Rose Garden, Rose Hill, Annabella | N/A | New Build | €379,999. | N/A |
8 March 2024 | 8 Rose Garden, Rose Hill, Annabella | N/A | New Build | €380,000. | N/A |
19 March 2024 | 5 Rose Garden, Rose Hill, Annabella | N/A | New Build | €380,000. | N/A |
21 March 2024 | 4 Rose Garden, Rose Hill, Annabella | N/A | New Build | €379,999. | N/A |
25 March 2024 | 9 Rose Garden, Rose Hill, Annabella | N/A | New Build | €380,000. | N/A |
11 April 2024 | 6 Rose Garden, Rose Hill, Annabella | N/A | New Build | €379,999. | N/A |
18 April 2024 | 10 Rose Garden, Rose Hill, Annabella | N/A | New Build | €379,999. | N/A |
6 May 2024 | 14 Rose Gardens, Rosehill, Annabella | N/A | New Build | €584,999. | N/A |
7 May 2024 | 3 Rose Garden, Rose Hill, Annabella | N/A | New Build | €380,000. | N/A |
20 May 2024 | 15 Rose Garden, Rose Hill, Annabella | N/A | New Build | €549,999. | N/A |
27 May 2024 | 18 Rose Garden, Rose Hill, Annabella | N/A | New Build | €390,000. | N/A |
11 June 2024 | 17 Rose Garden, Rose Hill, Annabella | N/A | New Build | €390,000. | N/A |
13 June 2024 | 16 Rose Garden, Rose Hill, Annabella | N/A | New Build | €398,099. | N/A |
25 June 2024 | 22 Rose Garden, Rose Hill, Annabella | N/A | New Build | €390,000. | N/A |
28 June 2024 | 23 Rose Garden, Rose Hill, Annabella | N/A | New Build | €390,000. | N/A |
4 July 2024 | 19 Rose Garden, Rose Hill, Annabella | N/A | New Build | €390,000. | N/A |
4 July 2024 | 26 Rose Garden, Rose Hill, Annabella | N/A | New Build | €389,998. | N/A |
9 July 2024 | 25 Rose Garden, Rose Hill, Annabella | N/A | New Build | €395,000. | N/A |
10 July 2024 | 21 Rose Garden, Rose Hill, Annabella | N/A | New Build | €390,000. | N/A |
15 July 2024 | 27 Rose Garden, Rose Hill, Annabella | N/A | New Build | €394,999. | N/A |
12 August 2024 | 29 Rose Garden, Rose Hill, Annabella | N/A | New Build | €394,999. | N/A |
16 August 2024 | 30 Rose Garden, Rose Hill, Annabella | N/A | New Build | €394,999. | N/A |
16 August 2024 | 31 Rose Garden, Rose Hill, Annabella | N/A | New Build | €394,999. | N/A |
21 August 2024 | 28 Rose Garden, Rose Hill, Annabella | N/A | New Build | €395,000. | N/A |
Showing 1 to 25 of 37 results
Previous
Next
. Prices for new properties have VAT added.