IrishHouses.ie Logo IrishHouses.ie
Carlow / Pollerton

House Prices in Pollerton, Carlow

Summary Statistics for Pollerton (2024)

€252,500
Median House Price
€248,644
Average House Price
18
Total Sales

Property Sales in Pollerton, Carlow (2024)

Date of Sale ▼ Address Eircode Property Type Price Details
6 December 2024 10 Sherwood, Pollerton, Carlow R93T0C2 Existing €295,000 View
5 December 2024 9 Rathdale, Pollerton, Carlow R93V2K5 Existing €265,000 View
25 November 2024 56 Castlewood Gardens, Pollerton, Carlow R93AE18 Existing €190,000 View
11 October 2024 82 Beechwood Park, Pollerton, Carlow R93C1X2 Existing €235,000 View
10 October 2024 5 The Fairways, Pollerton, Carlow R93T8F2 Existing €340,000 View
10 October 2024 Videle, 28 The Downs, Pollerton R93C858 Existing €300,000 View
23 September 2024 52 Dolmen Gardens, Pollerton, Carlow R93F292 Existing €255,000 View
12 September 2024 35 Mountain View, Pollerton, Carlow R93E8K3 Existing €325,000 View
8 July 2024 29 Sherwood, Pollerton, Carlow R93N2P9 Existing €285,000 View
2 May 2024 68 The Willows, Pollerton, Carlow R93E257 Existing €233,000 View
12 April 2024 52 Castlewood Gardens, Pollerton, Carlow R93K590 Existing €265,000 View
11 April 2024 4 Laurel Park, Pollerton, Carlow R93W7R8 Existing €128,595 View
12 March 2024 5 Grange Court, Pollerton, Carlow R93Y4D7 Existing €250,000 View
7 March 2024 5 Mountain View, Pollerton, Co Carlow R93X9E8 Existing €205,000 View
7 March 2024 43 Dolmens Gardens, Hacestown Road, Pollerton R93X973 Existing €220,000 View
14 February 2024 13 Dolmen Heights, Pollerton, Hacketstown Road R93V1H2 Existing €155,000 View
7 February 2024 58 The Fairways, Pollerton, Carlow R93A2H0 Existing €311,000 View
5 January 2024 75 Beechwood Park, Pollerton, Carlow R93X9P5 Existing €218,000 View