Irish House Prices
Search house prices in Ireland, sourced from the Property Price Register and other open data sources.
Irish Property Market Overview
Open data and reports on Irish house prices. Find average prices by county and year.
€275,251
Average property price across Ireland
62,646
Total property transactions
County | Median Price | Average Price ▼ | Property Sales |
---|---|---|---|
Dublin | €415,000 | €617,371 | 18,454 |
Wicklow | €395,000 | €519,520 | 2,170 |
Kildare | €360,000 | €416,365 | 3,958 |
Meath | €324,999 | €351,760 | 2,824 |
Cork | €289,725 | €343,025 | 6,641 |
Galway | €279,000 | €314,261 | 2,824 |
Kilkenny | €235,000 | €297,872 | 962 |
Limerick | €230,000 | €279,479 | 2,293 |
Louth | €245,000 | €267,563 | 1,831 |
Waterford | €232,353 | €267,195 | 1,897 |
Wexford | €232,500 | €265,515 | 2,356 |
Laois | €220,000 | €258,578 | 1,021 |
Clare | €225,000 | €257,813 | 1,396 |
Westmeath | €235,000 | €253,310 | 1,200 |
Kerry | €220,000 | €251,114 | 1,741 |
Carlow | €220,000 | €240,052 | 723 |
Offaly | €222,257 | €223,010 | 931 |
Monaghan | €188,500 | €222,455 | 546 |
Tipperary | €182,500 | €208,476 | 1,733 |
Cavan | €175,000 | €205,252 | 910 |
Sligo | €177,500 | €201,747 | 988 |
Mayo | €173,000 | €197,065 | 1,562 |
Donegal | €160,000 | €186,749 | 1,628 |
Roscommon | €150,000 | €179,434 | 940 |
Leitrim | €155,000 | €171,320 | 568 |
Longford | €140,000 | €160,224 | 549 |
Latest Property Transactions
The most recent property sales added to our database.
35 Gleann Droimn N, Ballybay Road, Carrickmacross
Monaghan €337,700
Sold on 16 May 2025
View Details
Property Price Trends
Track how property prices have changed over time across different counties.
Select Counties to Compare:
Loading price trend data...
Data shown is based on median property prices from the Property Price Register, including VAT on new properties.
Ready to explore the Irish property market?
Whether you're buying, selling, or just curious about property prices in your area, we have the data you need.